




SEEDING PRODUCTSP.A.U. SMART SEEDER
Smart Seeder is capable to manage the large amount of paddy residue load by incorpation and surface mulching. It is able to place wheat seeds in narrow band of well tilled soil and covers the seed rows with soil using furrow closing roller.Smart Seeder for directly sowing wheat into paddy residues. The smart seeder manages the paddy residue by incorporation and surface mulching and thus, smartly retains the benefits of both happy seeder and super seeder in a single machine.It can be operated with a 45 to 50 horsepower tractor and sow wheat in 10 to 12 acres in a day.






Check the Products MeasurementsTECHNICAL PARAMETERS
DESCRIPTION | DETAIL |
|---|---|
No. Of Rows | Available in 8’-12 / 9’-13 Rows |
Power Source | Tractor |
Row - Row Space | 8” (200 mm & Adjustable) |
Plan - Plant Space | 8” (203 mm & Adjustable) |
Seed Dropping | Fluted Rollers |
Fertilizer Metering | Fluted Rollers |
Suitable Crops | Wheat |
Retrofitted | Tractor of Above 50 HP |
Hitching System | 3 Point Linkage |
Width Of Operation | 2235 / 2438 mm |
Tillage Category | Strip - Tillage |
Mounting Type | Tractor Mounted |
Type Of Hitch | 3 point linkage CAT-II |
Power Source | Tractor of Above 50 HP |
SOWING UNIT | SOWING UNIT |
Number Of Furrow Openers | 11 |
Type Of Furrow Openers | Fixed Disc Openers |
Row Spacing | 200 mm |
Seed And Fertilizer Hoppers | Separate Hoppers (Trapezoidal Shape) for Fertilizer and Seeds with mechanism for feed rate control |
Seed And Fertilizer Metering Devices | Aluminium Fluted Feed Rollers |
STRAW MANAGEMENT UNIT | |
DIAMETER OF ROTOR WITH BLADE | 510 mm |
Power Transmission System For Rotor Unit | 215-240 mm |
Guard Over Propeller Shaft Is Provided | Gear Type |
Standard Toolkit Is Provided Warranty - One Year Against Manufacturing Defect |






