
SEEDING PRODUCTSTYNE RIDGER
Rotary Tiller (Rotavator) is better than conventional tillage equipments because it saves time, fuel, soil compaction & wear and tear on the tractor as it accomplishes better pulverization in the shortest time. It leaves the worked soil perfectly leveled. Stubbles & residues of the previous crop are chopped into pieces and thoroughly mixed in the soil to form organic manure. No need for multiple operations of cultivator, disc harrow and plank. Puddling in wet fields is done smoothly, quickly & efficiently. Sealed bearings prevent moisture/mud entry, resulting in longer bearing protection.






Check the Products MeasurementsTECHNICAL PARAMETERS
Overall length | 5' | 6’ | 7’ | 8’ | 9’ |
|---|---|---|---|---|---|
Overall width (mm) | 1665 | 1968 | 2270 | 2580 | 2880 |
Overall height (mm) | 11810 | ||||
Working width (mm) | 1525 | 1828 | 2130 | 2440 | 2740 |
Tractor H.P. Required | 40-45 | 45-50 | 50-55 | 55-60 | 60 & Above |
No. of Blades | 36 | 42 | 48/54 | 54/60 | 60/66 |
Side Transmission Type | Gear Drive | ||||
Max. Working Depth | 135mm | ||||
Rotar Diameter | 520 | ||||
Weight | 400kg – 800kgs* |






